The FISU Games bring energy, passion, and non-stop action to 6 cities across 23 world-class venues. With 18 dynamic sports on offer, there's something exciting happening every day. Browse the schedule to find your favourite events and catch all the sporting highlights. Please note: this is a preliminary schedule and may be subject to change. For real-time updates, live results, and statistics, please consult the official live schedule.
Last update: 16.06.2025
3x3 Basketball
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 10:30-19:05 | Pool Phase | |||
18.07.2025 | Friday | 10:30-15:50 | Pool Phase | |||
18.07.2025 | Friday | 17:20-20:50 | Pool Phase | |||
19.07.2025 | Saturday | 11:20-15:50 | Play-in Games/Quarterfinals | |||
19.07.2025 | Saturday | 17:20-20:50 | Play-in Games, Quarterfinals | |||
20.07.2025 | Sunday | 10:00-13:30 | Semifinals | |||
20.07.2025 | Sunday | 14:15-19:00 | 3rd Place Games, Finals, Medal Ceremony |
3x3 Wheelchair Basketball
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 10:30-19:05 | Pool Phase | |||
18.07.2025 | Friday | 10:30-15:50 | Pool Phase | |||
18.07.2025 | Friday | 17:20-20:50 | Pool Phase | |||
19.07.2025 | Saturday | 11:20-15:50 | Quarterfinals Men | |||
20.07.2025 | Sunday | 10:00-13:30 | Semifinals | |||
20.07.2025 | Sunday | 14:15-19:00 | 3rd Place Games, Finals, Medal Ceremony |
Archery
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
22.07.2025 | Tuesday | 09:00-13:35 | Recurve M/Compound W Qualification Round; Recurve M/Compound W Team Elimination Round | |||
22.07.2025 | Tuesday | 15:00-19:35 | Compound M/Recurve W Qualification Round; Compound M/Recurve W Team Elimination Round | |||
23.07.2025 | Wednesday | 09:00-12:50 | Recurve M/Compound W Individual Elimination Round; | |||
23.07.2025 | Wednesday | 14:30-19:02 | Recurve W/Compound M Individual Elimination Round; | |||
24.07.2025 | Thursday | 09:00-11:45 | Team Elimination Round | |||
24.07.2025 | Thursday | 14:30-17:20 | Mixed Team Elimination Round | |||
25.07.2025 | Friday | 09:00-12:50 | Compound W Team Finals; Compound M Team Finals; Compound Mixed Team Final | |||
25.07.2025 | Friday | 14:30-18:20 | Recurve W Team Finals; Recurve M Team Finals; Recurve Mixed Team Finals | |||
26.07.2025 | Saturday | 09:00-11:50 | Recurve W Individual Semi-Finals & Finals; Recurve M Individual Semi-Finals & Finals | |||
26.07.2025 | Saturday | 14:30-17:30 | Compound W Individual Semi-Finals & Finals; Compound M Individual Semi-Finals & Finals |
Artistic Gymnastics
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
22.07.2025 | Tuesday | 10:00-21:43 | Men's Team Final and Individual Qualification - Day 1 | |||
23.07.2025 | Wednesday | 10:00-21:43 | Men's Team Final and Individual Qualification - Day 2 | |||
24.07.2025 | Thursday | 10:00-21:55 | Women's Team Final and Individual Qualification | |||
25.07.2025 | Friday | 13:00-15:35 | Men's All Around Finals | |||
25.07.2025 | Friday | 19:00-21:38 | Women's All Around Finals | |||
26.07.2025 | Saturday | 13:00-16:10 | Apparatus Final 1 (Men's Floor, Women's Vault, Men's Pommel Horse, Women's Uneven Bars, Men's Still Rings) | |||
26.07.2025 | Saturday | 18:00-21:10 | Apparatus Final 2 (Men's Vault, Women's Balance Beam, Men's Parallel Bars, Women's Floor, Men's Horizontal Bar) |
Athletics
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
21.07.2025 | Monday | 15:00-21:10 | Men's 400m Hurdles Round 1, Women's Long Jump Qualification, Women's 400m Round 1, Men's 400m Round 1, Men's Discus Throw Qualification, Women's 100m Round 1, Men's 100m Round 1, Women's Shot Put Qualification, Women's 10,000m Final | |||
22.07.2025 | Tuesday | 15:59-21:53 | Women's 400m Hurdles Round 1, Men's Hammer Throw Qualification, Men's High Jump Qualification, Men's 400m Hurdles Semi-Final, Women's Shot Put Final, Men's 1500m Round 1, Women's 400m Semi-Final, Men's 400m Semi-Final, Men's Discus Throw Final, Women's 100m Semi-Final, Women's Long Jump Final, Men's 100m Semi-Final, Women's 800m Round 1, Women's 100m Final, Men's 100m Final, | |||
23.07.2025 | Wednesday | 10:00-14:00 | Women’s Heptathlon 100m Hurdles, Women’s Discus Throw Qualification, Men’s 110 Hurdles Round 1, Women’s 200m Round 1, Women’s Heptathlon High Jump, Men’s 200m Round 1, Men’s Shot Put Qualification, Women’s 400m Hurdles Semi-Final, | |||
23.07.2025 | Wednesday | 17:35-22:04 | Women's Heptathlon Shot Put, Men's Long Jump Qualification, Men's 10,000m Final, Men's Hammer Throw Final, Men's 400m Hurdles Final, Women's 800m Semi-Final, Women's Heptathlon 200m, Women's 400m Final, Men's 400m Final, | |||
24.07.2025 | Thursday | 09:30-14:15 | Men's Javelin Throw Qualification, Women's Heptathlon Long Jump, Men's 3000m Steeplechase Round 1, Women's 5000m Round 1, Women's Long Jump Heptathlon, Mixed 4 x 400m Relay Round 1, Women's Pole Vault Qualification, Men's 5000m Round 1, Women's 100m Hurdles Round 1, Women's Heptathlon Javelin Throw, | |||
24.07.2025 | Thursday | 17:12-22:28 | Men's 110m Hurdles Semi-Final, Men's Long Jump Final, Women's Discus Throw Final, Women's 400m Hurdles Final, Women's 200m Semi-Final, Men's High Jump Final, Men's 200m Semi-Final, Women's Heptathlon 800m, Mixed 4 x 400m Relay Final, Men's Shot Put Final, Men's 110m Hurdles Final, Women's 800m Final, Men's 1500m Final, Women's 200m Final, Men's 200m Final, | |||
25.07.2025 | Friday | 09:30-13:30 | Men's Decathlon 100m, Men's Pole Vault Qualification, Women's Javelin Throw Qualification, Men's Decathlon Long Jump, Women's 3000m Steeplchase Round 1, Women's High Jump Qualification, Men's Decathlon Shot Put, | |||
25.07.2025 | Friday | 17:09-21:50 | Men's Decathlon High Jump, Men's Triple Jump Qualification, Women's 100m Hurdles Semi-Final, Women's Pole Vault Final, Women's 1500m Round 1, Men's Javelin Throw Final, Men's 800m Round 1, Men's Decathlon 400m, Women's 100m Hurdles Final, | |||
26.07.2025 | Saturday | 09:30-14:55 | Men's Decathlon 110m Hurdles, Men's 5000m Final, Men's Decathlon Discus Throw, Women's Triple Jump Qualification, Men's 4 x 400m Relay Round 1, Women's 4 x 400m Relay Round 1, Women's Hammer Throw Qualification, Men's Decathlon Pole Vault, | |||
26.07.2025 | Saturday | 08:00 | Men's Half Marathon Final | |||
26.07.2025 | Saturday | 08:10 | Women's Half Marathon Final | |||
26.07.2025 | Saturday | 17:25-22:11 | Men's Decathlon Javelin Throw, Men's Triple Jump Final, Men's 3000m Steeplechase Final, Women's High Jump Final, Women's 4 x 100m Relay Round 1, Women's Javelin Throw Final, Men's 800m Semi-Final, Women's 5000m Final, Men's 4 x 100m Relay Round 1, Men's Decathlon 1500m, | |||
27.07.2025 | Sunday | 10:27–14:27 | Women's Hammer Throw Final, Women's 3000m Steeplechase Final, Men's Pole Vault Final, Women's 4 x 400m Relay Final, Women's Triple Jump Final, Men's 4 x 400m Relay Final, Women's 1500m Final, Men's 800m Final, Women's 4 x 100m Relay Final, Men's 4 x 100m Relay Final, | |||
27.07.2025 | Sunday | 08:00 | Men's 20km Race Walk Final | |||
27.07.2025 | Sunday | 08:02 | Women's 20km Race Walk Final |
Badminton
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 09:00-12:30 | Mixed Team Group Phase - Round 1 - Group B-C | |||
17.07.2025 | Thursday | 12:30-16:00 | Mixed Team Group Phase - Round 1 - Group E-G | |||
17.07.2025 | Thursday | 16:00-19:30 | Mixed Team Group Phase - Round 2 - Group B-C | |||
17.07.2025 | Thursday | 19:30-23:00 | Mixed Team Group Phase - Round 2 - Group E-G | |||
18.07.2025 | Friday | 09:00-12:30 | Mixed Team Group Phase - Round 3 - Group A-D | |||
18.07.2025 | Friday | 12:30-16:00 | Mixed Team Group Phase - Round 3 - Group E-H | |||
18.07.2025 | Friday | 19:30-23:00 | Mixed Team Knock Out - Round of 16 | |||
19.07.2025 | Saturday | 09:00-12:30 | Mixed Team Knock Out | |||
19.07.2025 | Saturday | 12:30-16:00 | Mixed Team Layer 3 Quarter-Finals | |||
19.07.2025 | Saturday | 16:00-19:30 | Mixed Team Layer 2 Quarter-Finals | |||
19.07.2025 | Saturday | 19:30-23:00 | Mixed Team Layer 1 Quarter-Finals | |||
20.07.2025 | Sunday | 09:00-12:30 | Mixed Team Layer 2 and Layer 3 Semi-Finals | |||
20.07.2025 | Sunday | 12:30-16:00 | Mixed Team Layer 1 Semi-Finals | |||
20.07.2025 | Sunday | 16:00-19:30 | Mixed Team Layer 2 and Layer 3 Final | |||
20.07.2025 | Sunday | 19:30-23:00 | Mixed Team Layer 1 Final | |||
22.07.2025 | Tuesday | 10:00-20:00 | Individual Event Preliminary Rounds R128 - MS / WS / XD R64 - MD / WD / XD | |||
23.07.2025 | Wednesday | 10:00-21:00 | Individual Event Preliminary Rounds R64 - MS / WS R32 - MD / WD | |||
24.07.2025 | Thursday | 10:00-22:00 | Individual Event Preliminary Rounds R32 - MS / WS / XD R16 - all events | |||
25.07.2025 | Friday | 10:00-14:00 | Individual Event Quarter-Finals | |||
25.07.2025 | Friday | 17:00-21:00 | Individual Event Semi-Finals | |||
26.07.2025 | Saturday | 13:00-19:00 | Individual Event Finals |
Basketball
Date | Day | Time | Event | Matches | Venue | City | Tickets |
---|---|---|---|---|---|---|---|
18.07.2025 | Friday | 12:00-17:00 | Group Phase Women | IND vs CZE (W1) FIN vs ARG (W2) | |||
18.07.2025 | Friday | 12:00-17:00 | Group Phase Women | CHI vs ROU (W5) CHN vs POR (W6) | |||
18.07.2025 | Friday | 17:30-22:00 | Group Phase Women | TPE vs POL (W3) LTU vs JPN (W8) | |||
18.07.2025 | Friday | 17:30-22:00 | Group Phase Women | BRA vs HUN (W7) GER vs USA (W4) | |||
19.07.2025 | Saturday | 12:00-17:00 | Group Phase Women/Men | ARG vs KOR (M7) CHI vs POR (W15) | |||
19.07.2025 | Saturday | 12:00-17:00 | Group Phase Women | CHN vs ROU (W16) GER vs POL (W9) | |||
19.07.2025 | Saturday | 12:00-17:00 | Group Phase Women | FIN vs CZE (W14) LTU vs HUN (W13) | |||
19.07.2025 | Saturday | 12:00-17:00 | Group Phase Women | IND vs ARG (W12) BRA vs JPN (W11) | |||
19.07.2025 | Saturday | 17:30-22:00 | Group Phase Men | CHI vs FIN (M1) GER vs TPE (M2) | |||
19.07.2025 | Saturday | 17:30-22:00 | Group Phase Women/Men | TPE vs USA (W10) USA vs IND (M8) | |||
19.07.2025 | Saturday | 17:30-22:00 | Group Phase Men | ROU vs LAT (M3) LTU vs LBN (M4) | |||
19.07.2025 | Saturday | 17:30-22:00 | Group Phase Men | CZE vs POL (M5) BRA vs PHI (M6) | |||
20.07.2025 | Sunday | 12:00-17:00 | Group Phase Women | HUN vs JPN (W22) LTU vs BRA (W21) | |||
20.07.2025 | Sunday | 12:00-17:00 | Group Phase Women | USA vs POL (W20) TPE vs GER (W19) | |||
20.07.2025 | Sunday | 12:00-17:00 | Group Phase Women | POR vs ROU (W24) CHI vs CHN (W23) | |||
20.07.2025 | Sunday | 12:00-17:00 | Group Phase Women | ARG vs CZE (W18) IND vs FIN (W17) | |||
20.07.2025 | Sunday | 17:30-22:00 | Group Phase Men | ROU vs IND (M12) BRA vs POL (M14) | |||
20.07.2025 | Sunday | 17:30-22:00 | Group Phase Men | USA vs LAT (M11) GER vs FIN (M13) | |||
20.07.2025 | Sunday | 17:30-22:00 | Group Phase Men | ARG vs LBN (M10) CHI vs TPE (M9) | |||
20.07.2025 | Sunday | 17:30-22:00 | Group Phase Men | LTU vs KOR (M16) CZE vs PHI (M15) | |||
21.07.2025 | Monday | 12:00-17:00 | Group Phase Men | ARG vs LTU (M17) IND vs LAT (M23) | |||
21.07.2025 | Monday | 12:00-17:00 | Group Phase Men | LBN vs KOR (M24) FIN vs TPE (M18) | |||
21.07.2025 | Monday | 17:30-22:00 | Group Phase Men | PHI vs POL (M22) CZE vs BRA (M21) | |||
21.07.2025 | Monday | 17:30-22:00 | Group Phase Men | ROU vs USA (M20) GER vs CHI (M19) | |||
22.07.2025 | Tuesday | 12:00-17:00 | Lower Quarter Finals Women | LQF-W31 LQF-W32 | |||
22.07.2025 | Tuesday | 12:00-17:00 | Lower Quarter Finals Women | LQF-W30 LQF-W29 | |||
22.07.2025 | Tuesday | 17:30-22:00 | Quarter Finals Women | QF-W26 QF-W25 | |||
22.07.2025 | Tuesday | 17:30-22:00 | Quarter Finals Women | QF-W27 QF-W28 | |||
23.07.2025 | Wednesday | 12:00-17:00 | Lower Semi Finals Women | LSF (5-8) W35 LSF (5-8) W36 | |||
23.07.2025 | Wednesday | 12:00-17:00 | Lower Quarter Finals Men | LQF-M30 LQF-M29 | |||
23.07.2025 | Wednesday | 12:00-17:00 | Lower Quarter Finals Men | LQF-M32 LQF-M31 | |||
23.07.2025 | Wednesday | 12:00-17:00 | Lower Semi Finals Women | LSF (9-12) W38 LSF (9-12) W37 | |||
23.07.2025 | Wednesday | 17:30-22:00 | Semi Finals Women | SF-W34 SF-W33 | |||
23.07.2025 | Wednesday | 17:30-22:00 | Quarter Finals Men | QF-M26 QF-M25 | |||
23.07.2025 | Wednesday | 17:30-22:00 | Quarter Finals Men | QF-M28 QF-M27 | |||
23.07.2025 | Wednesday | 17:30-22:00 | Lower Semi Finals Women | LSF (13-16) W40 LSF(13-16) W39 | |||
24.07.2025 | Thursday | 12:00-17:00 | Lower Semi Finals Men | LSF(9-12) M38 LSF (9-12) M37 | |||
24.07.2025 | Thursday | 12:00-17:00 | Lower Semi Finals Men | LSF (13-16) M40 LSF (13-16) M39 | |||
24.07.2025 | Thursday | 17:30-22:00 | Semi Finals Men | SF-M34 SF-M33 | |||
24.07.2025 | Thursday | 17:30-22:00 | Lower Semi Finals Men | LSF (5-8) M36 LSF (5-8) M35 | |||
25.07.2025 | Friday | 12:00-17:00 | Placement Games 5-8 Women | Pl. 7/8 W44 Pl. 5/6 W43 | |||
25.07.2025 | Friday | 12:00-17:00 | Placement Games 13-16 Women | Pl. 15/16 W48 Pl. 13/14 W47 | |||
25.07.2025 | Friday | 12:00-17:00 | Placement Games 9-12 Women | PI. 11/12 W46 Pl. 9/10 W45 | |||
25.07.2025 | Friday | 17:30-22:00 | Finals Women | Pl. 3/4 W42 Final W41 | |||
26.07.2025 | Saturday | 12:00-17:00 | Placement Games 5-8 Men | Pl. 7/8 M44 Pl. 5/6 M43 | |||
26.07.2025 | Saturday | 12:00-17:00 | Placement Games 13-16 Men | Pl. 15/16 M48 Pl. 13/14 M47 | |||
26.07.2025 | Saturday | 12:00-17:00 | Placement Games 9-12 Men | Pl. 11/12 M46 Pl. 9/10 M45 | |||
26.07.2025 | Saturday | 17:30-22:00 | Finals Men | Pl. 3/4 M42 Final M41 |
Beach Volleyball
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
21.07.2025 | Monday | 09:00-15:40 | Preliminary Round - Pool Play (Men and Women) | |||
21.07.2025 | Monday | 16:30-20:00 | Preliminary Round - Pool Play (Men and Women) | |||
22.07.2025 | Tuesday | 09:00-15:40 | Preliminary Round - Pool Play (Men and Women) | |||
22.07.2025 | Tuesday | 16:30-20:00 | Preliminary Round - Pool Play (Men and Women) | |||
23.07.2025 | Wednesday | 09:00-15:40 | Preliminary Round - Pool Play (Men and Women) | |||
23.07.2025 | Wednesday | 16:30-20:00 | Preliminary Round - Pool Play (Men and Women) | |||
24.07.2025 | Thursday | 09:00-15:40 | Elimination Phase-Round of 16 (Men and Women) | |||
24.07.2025 | Thursday | 16:30-20:00 | Elimination Phase-Round of 16 (Men and Women) | |||
25.07.2025 | Friday | 09:00-15:40 | Elimination phase-Quarterfinals (M+W) | |||
25.07.2025 | Friday | 16:30-20:30 | Elimination phase-Semifinals (M+W) | |||
26.07.2025 | Saturday | 13:15-18:00 | Medal Matches (Men and Women) |
Diving
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 11:45-17:35 | Men's 3m Springboard Preliminary, Mixed 3m Final, Women's Synchronised 10m Platform Final | |||
18.07.2025 | Friday | 12:05-17:45 | Men's Platform Preliminary, Women's Synchronised 3m Springboard Final, Men's 3m Springboard Final | |||
19.07.2025 | Saturday | 11:35-17:20 | Women's Platform Preliminary, Team 3m and 10m Final, Men's Platform Final | |||
20.07.2025 | Sunday | 11:50-17:35 | Women's 3m Springboard Preliminary, Men's Synchronised 10m Platform Final, Women's Platform Final | |||
21.07.2025 | Monday | 12:15-16:50 | Men's 1m Springboard Preliminary, Women's 3m Springboard Final | |||
22.07.2025 | Tuesday | 11:40-16:00 | Women's 1m Springboard Preliminary, Men's 1m Springboard Final | |||
23.07.2025 | Wednesday | 11:30-16:40 | Women's 1m Springboard Final, Men's Synchronised 3m Springboard Final, Mixed 10m Final |
Fencing
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 09:00-20:10 | Women's Épée & Men's Sabre Individual | |||
18.07.2025 | Friday | 09:00-20:25 | Men's Épée & Women's Foil Individual | |||
19.07.2025 | Saturday | 09:00-20:10 | Men's Foil & Women's Sabre Individual | |||
20.07.2025 | Sunday | 09:00-18:15 | Women's Épée & Men's Sabre Team | |||
21.07.2025 | Monday | 09:00-18:35 | Men's Épée & Women's Foil Team | |||
22.07.2025 | Tuesday | 09:00-18:15 | Men's Foil & Women's Sabre Team |
Judo
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
23.07.2025 | Wednesday | 09:00-15:30 | Preliminaries, Repechages & Semi-Finals - Men: -60KG, -66KG, Women: -48KG, -52KG, -57KG | |||
23.07.2025 | Wednesday | 17:00-20:00 | Finals - Men: -60KG, -66KG, Women: -48KG, -52KG, -57KG | |||
24.07.2025 | Thursday | 10:00-15:30 | Preliminaries, Repechages & Semi-Finals - Men: -73KG, -81KG, Women: -63KG, -70KG | |||
24.07.2025 | Thursday | 17:00-20:00 | Finals - Men: -73KG, -81KG, Women: -63KG, -70KG | |||
25.07.2025 | Friday | 10:00-15:30 | Preliminaries, Repechages & Semi-Finals - Men: -90KG, -100KG, +100KG, Women: -78KG, +78KG | |||
25.07.2025 | Friday | 17:00-20:00 | Finals - Men: -90KG, -100KG, +100KG, Women: -78KG, +78KG | |||
26.07.2025 | Saturday | 09:00-15:30 | Preliminaries, Repechages & Semi-Finals - Mixed Team | |||
26.07.2025 | Saturday | 17:00-20:00 | Finals - Mixed Team |
Rhythmic Gymnastics
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 11:30-13:12 | Individual All Around - Group A (Hoop, Ball) | |||
17.07.2025 | Thursday | 14:30-16:12 | Individual All Around - Group B (Hoop, Ball) | |||
17.07.2025 | Thursday | 16:30-18:12 | Individual All Around - Group C (Hoop, Ball) | |||
17.07.2025 | Thursday | 19:30-19:55 | Group All Around (5 Ribbons) | |||
18.07.2025 | Friday | 11:30-13:12 | Individual All Around - Group A (Clubs, Ribbon) | |||
18.07.2025 | Friday | 14:30-16:12 | Individual All Around - Group B (Clubs, Ribbon) | |||
18.07.2025 | Friday | 16:30-18:12 | Individual All Around - Group C (Clubs, Ribbon) | |||
18.07.2025 | Friday | 19:30-19:55 | Group All Around (3 Balls & 2 Hoops) | |||
19.07.2025 | Saturday | 14:00-16:00 | Apparatus Final 1 (Individual: Hoop, Individual: Ball, Group: 5 Ribbons) | |||
19.07.2025 | Saturday | 16:45-18:45 | Apparatus Final 2 (Individual: Clubs, Individual: Ribbon, Group: 3 Balls & 2 Hoops) |
Rowing
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
25.07.2025 | Friday | 08:30-13:45 | HEAT: Mix4x, M2-, W2-, M1x, W1x, M4-, W4-, M2x, W2x, M8+, W8+ | |||
25.07.2025 | Friday | 15:00-16:40 | Quarterfinal: M1x, W1x, M2x | |||
26.07.2025 | Saturday | 08:30-11:20 | Semifinals A/B: M1x, W1x, M2-, W2-, M2x, W2x, W4-, M4-, Mix4x, (HEAT: NMix4x + ) | |||
26.07.2025 | Saturday | 13:00-14:30 | Finals D/C/B: W2-, M1x, M4-, W2x | |||
27.07.2025 | Sunday | 08:30-10:15 | Finals D/B/C: Mix4x, M2-, W4-, W1x, M2x | |||
27.07.2025 | Sunday | 10:40-14:35 | Finals A: All Boat Classes |
Swimming
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 09:00-11:30 | Men's 400m Freestyle Heats, Women's 50m Butterfly Heats, Men's 50m Butterfly Heats, Women's 200m Backstroke Heats, Men's 100m Breaststroke Heats, Women's 4x100m Freestyle Relay Heats, Men's 4x100m Freestyle Relay Heats | |||
17.07.2025 | Thursday | 19:00-20:40 | Men's 400m Freestyle Final, Women's 50m Butterfly Semifinals, Men's 50m Butterfly Semifinals, Women's 200m Backstroke Semifinals, Men's 100m Breaststroke Semifinals, Women's 4x100m Freestyle Relay Final, Men's 4x100m Freestyle Relay Final | |||
18.07.2025 | Friday | 09:00-12:00 | Women's 400m Individual Medley Heats, Men's 200m Freestyle Heats, Women's 100m Freestyle Heats, Men's 100m Backstroke Heats, Women's 50m Breaststroke Heats, Men's 200m Individual Medley Heats, Women's 800m Freestyle Heats | |||
18.07.2025 | Friday | 19:00-21:05 | Men's 200m Freestyle Semifinals, Women's 100m Freestyle Semifinals, Women's 400m Individual Medley Final, Men's 50m Butterfly Final, Women's 50m Butterfly Final, Men's 100m Backstroke Semifinals, Women's 50m Breaststroke Semifinals, Men's 100m Breaststroke Final, Women's 200m Backstroke Final, Men's 200m Individual Medley Semifinals | |||
19.07.2025 | Saturday | 09:00-11:05 | Men's 200m Butterfly Heats, Women's 100m Backstroke Heats, Men's 200m Breaststroke Heats, Men's 1500m Freestyle Heats, Mixed 4x100m Medley Relay Heats | |||
19.07.2025 | Saturday | 19:00-21:30 | Women's 100m Freestyle Final, Men's 100m Backstroke Final, Women's 100m Backstroke Semifinals, Men's 200m Butterfly Semifinals, Women's 50m Breaststroke Final, Men's 200m Freestyle Final, Men's 200m Breaststroke Semifinals, Women's 800m Freestyle Final, Men's 200m Individual Medley Final, Mixed 4x100m Medley Relay Final | |||
20.07.2025 | Sunday | 09:00-11:40 | Women's 1500m Freestyle Heats, Men's 50m Backstroke Heats, Women's 100m Butterfly Heats, Men's 100m Freestyle Heats, Women's 200m Breaststroke Heats, Women's 4x200m Freestyle Relay Heats | |||
20.07.2025 | Sunday | 19:00-21:20 | Men's 100m Freestyle Semifinals, Women's 100m Backstroke Final, Men's 1500m Freestyle Final, Men's 200m Breaststroke Final, Women's 100m Butterfly Semifinals, Men's 50m Backstroke Semifinals, Men's 200m Butterfly Final, Women's 200m Breaststroke Semifinals, Women's 4x200m Freestyle Relay Final | |||
21.07.2025 | Monday | 09:00-11:40 | Men's 100m Butterfly Heats, Women's 200m Freestyle Heats, Men's 50m Breaststroke Heats, Women's 50m Backstroke Heats, Women's 200m Individual Medley Heats, Mixed 4x100m Freestyle Relay Heats, Men's 800m Freestyle Heats | |||
21.07.2025 | Monday | 19:00-21:35 | Women's 100m Butterfly Final, Men's 100m Freestyle Final, Women's 1500m Freestyle Final, Men's 50m Breaststroke Semifinals, Women's 50m Backstroke Semifinals, Women's 200m Ind. Medley Semifinals, Women's 200m Freestyle Semifinals, Men's 50m Backstroke Final, Men's 100m Butterfly Semifinals, Women's 200m Breaststroke Final, Mixed 4x100m Freestyle Relay Final | |||
22.07.2025 | Tuesday | 09:00-11:05 | Men's 200m Backstroke Heats, Women's 50m Freestyle Heats, Men's 50m Freestyle Heats, Women's 200m Butterfly Heats, Women's 100m Breaststroke Heats, Men's 4x200m Freestyle Relay Heats | |||
22.07.2025 | Tuesday | 19:00-21:45 | Men's 100m Butterfly Final, Women's 200m Freestyle Final, Men's 800m Freestyle Final, Women's 50m Backstroke Final, Men's 200m Backstroke Semifinals, Women's 200m Individual Medley Final, Women's 100m Breaststroke Semifinals, Men's 50m Freestyle Semifinals, Men's 50m Breaststroke Final, Women's 200m Butterfly Semifinals, Women's 50m Freestyle Semifinals, Men's 4x200m Freestyle Relay Final | |||
23.07.2025 | Wednesday | 09:00-10:55 | Women's 400m Freestyle Heats, Men's 400m Individual Medley Heats, Women's 4x100m Medley Relay Heats, Men's 4x100m Medley Relay Heats | |||
23.07.2025 | Wednesday | 19:00-21:30 | Men's 200m Backstroke Final, Women's 100m Breaststroke Final, Men's 50m Freestyle Final, Women's 200m Butterfly Final, Women's 50m Freestyle Final, Women's 400m Freestyle Final, Men's 400m Individual Medley Final, Women's 4x100m Medley Relay Final, Men's 4x100m Medley Relay Final |
Table Tennis
Date | Day | Time | Event | Venue | City | Tickets |
---|---|---|---|---|---|---|
17.07.2025 | Thursday | 10:00-14:00 | Men's & Women's Team Group Stage | |||
17.07.2025 | Thursday | 16:00-20:00 | Men's & Women's Team Group Stage | |||
18.07.2025 | Friday | 10:00-14:00 | Men's & Women's Team Group Stage | |||
18.07.2025 | Friday | 16:00-20:00 | Men's & Women's Team Round of 16 | |||
19.07.2025 | Saturday | 10:00-12:00 | Men's & Women's Team Quarterfinals | |||
19.07.2025 | Saturday | 12:30-14:00 | Mixed Doubles Round of 64 | |||
19.07.2025 | Saturday | 13:30-17:00 | Men’s & Women’s Singles Group Stage | |||
19.07.2025 | Saturday | 18:00-20:00 | Men’s & Women’s Team Semifinals | |||
20.07.2025 | Sunday | 10:00-13:00 | Men's & Women's Singles Group Stage | |||
20.07.2025 | Sunday | 14:00-16:30 | Women’s Team Final | |||
20.07.2025 | Sunday | 16:30-19:00 | Men's Team Final | |||
21.07.2025 | Monday | 10:00-11:00 | Mixed Doubles Round of 32 | |||
21.07.2025 | Monday | 10:30-14:00 | Men’s & Women’s Singles Group Stage | |||
21.07.2025 | Monday | 13:30-14:00 | Mixed Doubles Round of 16 | |||
21.07.2025 | Monday | 15:00-17:00 | Men’s & Women’s Doubles Round of 64 | |||
21.07.2025 | Monday | 17:00-20:00 | Men’s & Women’s Round of 128 | |||
21.07.2025 | Monday | 20:00-20:45 | Mixed Doubles Quarterfinals | |||
22.07.2025 | Tuesday | 10:00-13:00 | Mixed Doubles Quarterfinals, Men's Singles Round of 64, Women's Doubles Round of 16 | |||
22.07.2025 | Tuesday | 10:00-10:45 | Mixed Doubles Semifinals | |||
22.07.2025 | Tuesday | 10:45-16:30 | Men’s & Women’s Doubles Round of 32, Men’s & Women’s Singles Round of 64 | |||
22.07.2025 | Tuesday | 16:30-20:15 | Men’s & Women’s Doubles Round of 16, Men’s & Women’s Singles Round of 32 | |||
22.07.2025 | Tuesday | 20:30-21:15 | Mixed Doubles Final | |||
23.07.2025 | Wednesday | 10:00-10:45 | Men’s & Women’s Doubles Quarterfinals | |||
